Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Treering |
Model Number : | TP-G240 ( Heavy) |
Certification : | ISO 9001 |
Price : | Negotiation |
Payment Terms : | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability : | 10000pcs per month |
Delivery Time : | 3-20 days |
HDPE Sturdy Wheeled Refuse Bin Green 240ltr With Solid Steel Axle And Two Rubber Wheels
240 Litre Capacity Green Wheelie Bins, Manufactured from New HDPE raw material using Compact
Injection Moulding Method Sturdy green wheelie bin And Solid steel axle and two rubber wheels.
perfect for outdoors/the garden, and great for use as either a rubbish bin or a recycling bin.
Maximum load is Approximately 100Kg-150kg
Features Injection moulded from specially designed HDPE Resistant to decay, frost, heat and chemicals Special UV-stabilisation provides excellent ageing characteristics Corrosion resistant steel axle Noise reduction: Quiet-running solid rubber tyres Tight-fitting axle Long service life High quality materials Most advanced manufacturing processes Withstands exposure to high mechanical stress levels Recycling:All container parts are recyclable |
Sepcification
Model | TP-G240 |
Type | Heavy duty , 16 kg |
Size | 725*580* H 1070 mm |
Bins | Polyethylene body ,2 wheels and hinged lid , Steel axle |
Colours | Blue, Green, Dark Grey, Red or Yellow |
Full bins Size in our factory
Name | Capacity | Size |
NL-R50L | 50L | D 400* H 400 Round bins |
NL-R60L | 60L | D 505* H520 Round bins |
NL-R100L | 100L | D 580* H 625 Round bins |
NL-R160L | 160L | D 570* H700 Round bins |
NL-W12L | 12L | 270*180*275 Without lids Swing Top Bin |
NL-W20L | 20L | 320*220*450 (lids height:100mm) Swing Top Bin |
NL-W35L | 35L | 390*260*600 (lids height:130mm) Swing Top Bin |
NL-W55L | 55L | 450*310*750 (lids height:170mm) Swing Top Bin |
NL-G50 | 50L | 475*425*650 mm |
NL-G100 | 100L | Size: 540*490*800 |
NL-G120 with Pedal | 120L | Size :490*470*900 |
NL-G120 | 120L | Size:540*470*930 |
NL-G240-Pedeal | 240L | Size:640*580*1000 |
NL-G240-1 | 240L | Size: 720*560*970 |
NL-G240-2 | 240L | Size :725*580*1070 |
NL-G360 | 360L | Size :1100*850*700 |
NL-G660 | 660L | Size: 1225*1265*768 |
NL-G1100 | 1100L | Size :1370*1260*1200 mm |
Picture
![]() |